Price Details
Price per night: $ 30
Cleaning Fee: $ 15 Single Fee
Minimum no of nights: 30
Listing Details
Property Status: For Sale
Property ID: 149
Property Size: 250 ft2
Rooms: 1
Bedrooms: 1
Bathrooms: 1
Late Check-in: Before 1 AM
Optional Services: kitchen fully equipped.
Outdoor Facilities: restaurant, bar, park.
Extra People: no extra bed available.
Cancellation: free of charge.
Features
Other Features
Doorman
Dryer
Heating
Kitchen
TV
Washer
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
June 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 30 | 2 $ 30 | 3 $ 30 | 4 $ 30 | 5 $ 30 | 6 $ 30 | 7 $ 30 |
| 8 $ 30 | 9 $ 30 | 10 $ 30 | 11 $ 30 | 12 $ 30 | 13 $ 30 | 14 $ 30 |
| 15 $ 30 | 16 $ 30 | 17 $ 30 | 18 $ 30 | 19 $ 30 | 20 $ 30 | 21 $ 30 |
| 22 $ 30 | 23 $ 30 | 24 $ 30 | 25 $ 30 | 26 $ 30 | 27 $ 30 | 28 $ 30 |
| 29 $ 30 | 30 $ 30 |
|||||
July 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 30 | 2 $ 30 | 3 $ 30 | 4 $ 30 | 5 $ 30 |
||
| 6 $ 30 | 7 $ 30 | 8 $ 30 | 9 $ 30 | 10 $ 30 | 11 $ 30 | 12 $ 30 |
| 13 $ 30 | 14 $ 30 | 15 $ 30 | 16 $ 30 | 17 $ 30 | 18 $ 30 | 19 $ 30 |
| 20 $ 30 | 21 $ 30 | 22 $ 30 | 23 $ 30 | 24 $ 30 | 25 $ 30 | 26 $ 30 |
| 27 $ 30 | 28 $ 30 | 29 $ 30 | 30 $ 30 | 31 $ 30 |
||
past
today
booked



